Skip to content
Galpha Laboratories Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Aphrodis | Sildenafil | 50mg | Tablet | 4's | Medilife Biologicals |
| Aphrodis | Sildenafil | 100mg | Tablet | 4's | Medilife Biologicals |
| Clanoxy | Amoxicillin/ Clavulanate | 625mg | Tablet | 10's | Medilife Biologicals |
| Clanoxy | Amoxicillin/ Clavulanate | 375mg | Tablet | 10's | Medilife Biologicals |
| Clanoxy | Amoxicillin/ Clavulanate | 228mg/5mL | Suspension | 100mL | Medilife Biologicals |
| Clanoxy | Amoxicillin/ Clavulanate | 1.2g | Injection | 1's | Medilife Biologicals |
| Galcipro | Ciprofloxacin | 500mg | Tablet | 100's | Medilife Biologicals |
| Galcort | Hydrocortisone | 100mg | Injection | 100mg | Medilife Biologicals |
| Keftaz | Ceftazidime | 1g | Injection | 1's | Medilife Biologicals |
| Medixone | Ceftriaxone | 1g | Injection | 1's | Medilife Biologicals |
ndungukelvin1@gmail.com2023-05-03T13:56:14+03:00
Page load link