Skip to content
Getwell Pharmaceuticals
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Carbotin | Carboplatin | 450mg/45mL | Injection | 1's | Nairobi Enterprises |
| Carbotin | Carboplatin | 450mg/45mL | Injection | 1's | Nairobi Enterprises |
| Cyphos | Cyclophosphamide | 500mg | Injection | 1's | Nairobi Enterprises |
| Doxoruba | Doxorubicin | 10mg/5mL | Injection | 1's | Nairobi Enterprises |
| Doxoruba | Doxorubicin | 50mg/25mL | Injection | 1's | Nairobi Enterprises |
| Fosfa with Mesna | Ifosfamide/Mesna | 1g | Injection | 1's | Nairobi Enterprises |
| Pacliwell | Paclitaxel | 6mg/mL | Injection | 1's | Nairobi Enterprises |
| Pacliwell | Paclitaxel | 30mg/5mL | Injection | 1's | Nairobi Enterprises |
| Pacliwell | Paclitaxel | 100mg/17mL | Injection | 1's | Nairobi Enterprises |
| Pacliwell | Paclitaxel | 260mg/43.4mL | Injection | 1's | Nairobi Enterprises |
| Taxwell | Docetaxel | 20mg/0.5mL | Injection | 1's | Nairobi Enterprises |
| Taxwell | Docetaxel | 80mg/2mL | Injection | 1's | Nairobi Enterprises |
| Taxwell | Docetaxel | 160mg/4mL | Injection | 1's | Nairobi Enterprises |
| Zoldron | Zoledronic acid | 4mg/5mL | Injection | 1's | Nairobi Enterprises |
ndungukelvin1@gmail.com2023-05-03T14:06:24+03:00
Page load link