Skip to content
Miracalus Pharma Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Abingem | Gemcitabine | 200mg | Injection | 1's | Ripple Pharma |
| Abingem | Gemcitabine | 1g | Injection | 1's | Ripple Pharma |
| Naprocap | Capecitabine | 500mg | Tablet | 10's | Ripple Pharma |
| Naprodox | Doxorubicin | 10mg | Injection | 1's | Ripple Pharma |
| Naprodox | Doxorubicin | 50mg | Injection | 1's | Ripple Pharma |
| Naprotax | Paclitaxel | 260mg/43.34mL | Injection | 1's | Ripple Pharma |
| Naprotax | Paclitaxel | 100mg/16.67mL | Injection | 1's | Ripple Pharma |
| Taceedo | Docetaxel | 20mg/0.5mL | Injection | 1's | Ripple Pharma |
| Taceedo | Docetaxel | 80mg/2mL | Injection | 1's | Ripple Pharma |
| Taceedo | Docetaxel | 120mg/3mL | Injection | 1's | Ripple Pharma |
| Zildox | Oxaliplatin | 50mg | Injection | 1's | Ripple Pharma |
| Zildox | Oxaliplatin | 100mg | Injection | 1's | Ripple Pharma |
ndungukelvin1@gmail.com2023-05-04T17:17:06+03:00
Page load link