Skip to content
Nipro JMI Pharma Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Albenipro | Albendazole | 200mg/5mL | Suspension | 10mL | Avacare Kenya |
| Albenipro | Albendazole | 400mg | Orodispersible tablet | 1's | Avacare Kenya |
| Azaltic | Azithromycin | 200mg/5mL | Suspension | 15mL | Avacare Kenya |
| Etrib | Etoricoxib | 60mg | Tablet | 30's | Avacare Kenya |
| Etrib | Etoricoxib | 90mg | Tablet | 30's | Avacare Kenya |
| Niparin | Heparin | 5,000 IU/mL | Injection | 5mL | Avacare Kenya |
| Nipofer | Iron sucrose | 100mg/5mL | Injection | 5's | Avacare Kenya |
| Nipozin | Zinc sulphate | 10mg/5mL | Suspension | 100mL | Avacare Kenya |
ndungukelvin1@gmail.com2023-05-04T18:09:39+03:00
Page load link