Skip to content
Venus Remedies Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Amnol | Zoledronic acid | 4mg/5mL | Injection | 1's | Surgipharm Ltd |
| Carbol | Carboplatin | 450mg/45mL | Injection | 1's | Surgipharm Ltd |
| Carbol | Carboplatin | 150mg/15mL | Injection | 1's | Surgipharm Ltd |
| Citabol | Gemcitabine | 200mg | Injection | 1's | Surgipharm Ltd |
| Citabol | Gemcitabine | 1g | Injection | 1's | Surgipharm Ltd |
| Doxol | Docetaxel | 20mg/0.5mL | Injection | 1's | Surgipharm Ltd |
| Doxol | Docetaxel | 80mg/2mL | Injection | 1's | Surgipharm Ltd |
| Doxol | Docetaxel | 120mg/3mL | Injection | 1's | Surgipharm Ltd |
| Lastinem | Imipenem/ Cilastatin | 500mg/500mg | Injection | 1's | Surgipharm Ltd |
| Oxol | Oxaliplatin | 50mg | Injection | 1's | Surgipharm Ltd |
| Oxol | Oxaliplatin | 100mg | Injection | 1's | Surgipharm Ltd |
| Parin-E | Enoxaparin | 20mg/0.2mL | Pre-Filled Syringe | 2's | Surgipharm Ltd |
| Parin-E | Enoxaparin | 40mg/0.4mL | Pre-Filled Syringe | 2's | Surgipharm Ltd |
| Parin-E | Enoxaparin | 60mg/0.6mL | Pre-Filled Syringe | 2's | Surgipharm Ltd |
| Parin-E | Enoxaparin | 80mg/0.8mL | Pre-Filled Syringe | 2's | Surgipharm Ltd |
| Paxol | Paclitaxel | 30mg/5mL | Injection | 1's | Surgipharm Ltd |
| Paxol | Paclitaxel | 100mg/ 16.7ml | Injection | 1's | Surgipharm Ltd |
| Pimcef | Cefepime | 1g | Injection | 1's | Surgipharm Ltd |
| Platol | Cisplatin | 50mg/100mL | Injection | 1's | Surgipharm Ltd |
| Platol | Cisplatin | 10mg/20mL | Injection | 1's | Surgipharm Ltd |
| Ronem | Meropenem | 500mg | Injection | 1's | Surgipharm Ltd |
| Ronem | Meropenem | 1g | Injection | 1's | Surgipharm Ltd |
| Sedol | Etoposide | 100mg/5mL | Injection | 1's | Surgipharm Ltd |
| Sulbactomax | Ceftriaxone/Sulbactam | 750mg | Injection | 1's | Surgipharm Ltd |
| Sulbactomax | Ceftriaxone/Sulbactam | 1.5g | Injection | 1's | Surgipharm Ltd |
| Trexol | Methotrexate | 50mg/2mL | Injection | 1's | Surgipharm Ltd |
ndungukelvin1@gmail.com2023-05-05T12:44:35+03:00
Page load link