Skip to content
Stallion Labs
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Aviral | Acyclovir | 200mg | Tablet | 20's | Surgilinks Ltd |
| Aviral | Acyclovir | 400mg | Capsule | 20's | Surgilinks Ltd |
| Esopride | Esomeprazole/ Itopride | 20mg/150mg | Capsule | 30's | Surgilinks Ltd |
| Esopride | Esomeprazole/ Itopride | 40mg/150mg | Capsule | 30's | Surgilinks Ltd |
| Febustal | Febuxostat | 40mg | Tablet | 30's | Surgilinks Ltd |
| Febustal | Febuxostat | 80mg | Tablet | 30's | Surgilinks Ltd |
| Isotrin | Isotretinoin | 10mg | Capsule | 30's | Surgilinks Ltd |
| Isotrin | Isotretinoin | 20mg | Capsule | 30's | Surgilinks Ltd |
| Levostal-O | Levofloxacin/Ornidazole | 250mg/500mg | Tablet | 100's | Medox Pharma |
| Stalace-P | Aceclofenac/ Paracetamol | 100mg/500mg | Tablet | 100's | Medox Pharma |
| Tamdura | Dutasteride/ Tamsulosin | 0.5mg/0.4mg | Tablet | 30's | Krishna Chemists |
| Telmistal | Telmisartan | 80mg | Tablet | 10's | Medox Pharma |
ndungukelvin1@gmail.com2023-05-05T13:48:56+03:00
Page load link