Skip to content
Samarth Life Sciences Pvt Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Dunate | Artesunate | 60mg | Injection | 1's | Nairobi Enterprises |
| Atrapure | Atracurium | 25mg/2.5mL | Injection | 5's | Nairobi Enterprises |
| Buselin | Buserelin | 0.5mg/0.5mL | Injection | 1's | Nairobi Enterprises |
| Buselin | Buserelin | 7mg/7mL | Injection | 1's | Nairobi Enterprises |
| Ferogen | Iron Sucrose | 100mg/5mL | Injection | 5's | Nairobi Enterprises |
| Eurolide | Leuprolide | 3.75mg | Injection | 1's | Nairobi Enterprises |
| Thipen | Thiopental (Thiopentone) | 500mg | Injection | 1's | Nairobi Enterprises |
| Samvec | Vecuronium | 10mg | Injection | 1's | Nairobi Enterprises |
| Samvec 4 | Vecuronium | 4mg | Injection | 5's | Nairobi Enterprises |
ndungukelvin1@gmail.com2023-05-05T14:20:19+03:00
Page load link