Skip to content
Rainbow Life Sciences Pvt Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | DISTRIBUTOR |
| Immugraft | Tacrolimus topical | 0.03% w/w | Ointment | 10g | Europa Healthcare |
| Imugraft | Tacrolimus | 0.03% w/w | Ointment | 10g | Europa Healthcare |
| Raincef Drops | Cefixime | 100mg/5mL | Suspension | 30mL, 60mL | Europa Healthcare |
| Raincef DS | Cefixime | 50mg/5mL | Suspension | 30mL; 60mL | Europa Healthcare |
| Raincef DS | Cefixime | 100mg/5mL | Suspension | 30mL; 60mL | Europa Healthcare |
| Raincef DT | Cefixime | 200mg | Orodispersible tablet | 10's | Europa Healthcare |
| Raincef DT | Cefixime | 400mg | Orodispersible tablet | 10's | Europa Healthcare |
| Raincef DT | Cefixime | 200mg | Tablet | 10's | Europa Healthcare |
| Vomitel S | Domperidone/Simethicone | 1mg/4mg per mL | Suspension | 30mL | Europa Healthcare |
| Vomitel S Drops | Domperidone/Simethicone | 10mg/4mg per mL | Suspension | 5mL | Europa Healthcare |
ndungukelvin1@gmail.com2023-05-05T15:31:29+03:00
Page load link