Skip to content
Ferozsons Laboratories Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Clopid | Clopidogrel | 75mg | Tablet | 10's | Surgilinks Ltd |
| Clopid ASP | Aspirin/ Clopidogrel | 75mg/75mg | Tablet | 10's | Surgilinks Ltd |
| Clopid ASP | Aspirin/ Clopidogrel | 150mg/75mg | Tablet | 10's | Surgilinks Ltd |
| Flosure | Tamsulosin | 0.4mg | Capsule | 20's | Surgilinks Ltd |
| Icon | Itraconazole | 100mg | Capsule | 4's | Surgilinks Ltd |
| Levo | Levofloxacin | 500mg | Tablet | 10's | Surgilinks Ltd |
| Rifaxa | Rifaximin | 200mg | Tablet | 10's | Surgilinks Ltd |
| Rifaxa | Rifaximin | 550mg | Tablet | 10's | Surgilinks Ltd |
| Sitagen | Sitagliptin | 100mg | Tablet | 30's | Surgilinks Ltd |
| Sitagen | Sitagliptin | 25mg | Tablet | 30's | Surgilinks Ltd |
| Sitagen | Sitagliptin | 50mg | Tablet | 30's | Surgilinks Ltd |
ndungukelvin1@gmail.com2023-05-15T15:36:14+03:00
Page load link