Skip to content
KNVM Medicare
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Albest | Albendazole | 200mg/5mL | Suspension | 10mL | KNVM Medicare |
| Clopines | Clopidogrel | 75mg | Tablet | 100's | KNVM Medicare |
| Durox | Piroxicam | 20mg | Capsule | 100's | KNVM Medicare |
| Flecor N | Nifedipine | 20mg | Tablet | 30's | KNVM Medicare |
| Funasis | Fluconazole | 150mg | Tablet | 1's | KNVM Medicare |
| Gesicain | Lidocaine (Lignocaine) | 2% w/v | Injection | 30mL | KNVM Medicare |
| Gram-Val | Doxycycline | 100mg | Capsule | 100's | KNVM Medicare |
| Hyoscine Butylbromide | Hyoscine | 20mg | Injection | 100's | KNVM Medicare |
| Pharmacare | Frusemide | 20mg/2mL | Injection | 10's | KNVM Medicare |
| Redene | Piroxicam | 20mg | Capsule | 100's | KNVM Medicare |
| Salamol | Salbutamol | 100mcg | Inhalation | 200D | KNVM Medicare |
| Seepem | Chlorpheniramine | 4mg | Tablet | 100's | KNVM Medicare |
ndungukelvin1@gmail.com2023-05-03T15:22:03+03:00
Page load link