Skip to content
Kopran Ltd
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Ciproquin | Ciprofloxacin | 250mg | Tablet | 100's | Surgilinks Ltd |
| Ciproquin | Ciprofloxacin | 500mg | Tablet | 100's | Surgilinks Ltd |
| Flupen | Flucloxacillin | 250mg | Capsule | 100's | Surgilinks Ltd |
| Levokop | Levofloxacin | 500mg | Tablet | 10's | Surgilinks Ltd |
| Mepran | Meropenem | 1g | Injection | 1's | Surgilinks Ltd |
| Mepran | Meropenem | 500mg | Injection | 1's | Surgilinks Ltd |
| Nubend | Albendazole | 400mg | Orodispersible tablet | 1's | Surgilinks Ltd |
ndungukelvin1@gmail.com2023-05-03T15:31:58+03:00
Page load link