Skip to content
Pharma International
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Azonit | Isoconazole topical | 1% w/w | Cream | 20g | Goodman Agencies |
| Cefix | Cefixime | 200mg | Capsule | 8's | Goodman Agencies |
| Cefix | Cefixime | 400mg | Capsule | 5's | Goodman Agencies |
| Cefix | Cefixime | 100mg/5mL | Suspension | 60mL | Goodman Agencies |
| Kenazole | Ketoconazole topical | 2% w/w | Cream | 15g | Goodman Agencies |
| Optimal | Tretinoin topical | 0.05% w/w | Cream | 30g | Goodman Agencies |
| Tidilor | Loratadine | 10mg | Tablet | 30's | Goodman Agencies |
| Tidilor | Loratadine | 5mg/5mL | Suspension | 30's | Goodman Agencies |
ndungukelvin1@gmail.com2023-05-04T18:55:59+03:00
Page load link