Skip to content
Pharma Jordan
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Betolina | Bupivacaine | 20mg/4mL | Injection | 1's | Generics Africa |
| Kepam | Levetiracetam | 500mg/5mL | Injection | 10's | Generics Africa |
| Loxamox | Levofloxacin | 500mg | Injection | 100mL | Generics Africa |
| Loxamox | Levofloxacin | 500mg | Injection | 100mL | Generics Africa |
| Milam | Midazolam | 15mg | Tablet | 20's | Generics Africa |
| Milam | Midazolam | 7.5mg | Tablet | 40's | Generics Africa |
| Milam | Midazolam | 15mg | Injection | 1's | Generics Africa |
| Paravin | Paracetamol | 10mg/mL | Solution For Injection | 100mL | Generics Africa |
| Sedalam | Midazolam | 5mg/mL | Injection | 15mg/3ml | Generics Africa |
| Sedalam | Midazolam | 1mg/mL | Injection | 5mg/5mL | Generics Africa |
ndungukelvin1@gmail.com2023-05-04T19:01:45+03:00
Page load link