Skip to content
Takeda Pharmaceutical Company
| BRAND | API | STRENGTH | FORMULATION | PACK SIZE | LOCAL REPRESENTATIVE/DISTR |
| Adcetris | Brentuximab vedotin | 50mg | Injection | 1's | Phillips Therapeutics |
| Calcichew | Calcium/ Vit D3 | 1g/800IU | Tablet | 30's | Phillips Therapeutics |
| Ninlaro | Ixazomib | 2.3mg | Capsule | 3's | Phillips Therapeutics |
| Ninlaro | Ixazomib | 3mg | Capsule | 3's | Phillips Therapeutics |
| Ninlaro | Ixazomib | 4mg | Capsule | 3's | Phillips Therapeutics |
| Pantoloc | Pantoprazole | 20mg | Tablet | 28's | Phillips Therapeutics |
| Pantoloc | Pantoprazole | 40mg | Tablet | 14's | Phillips Therapeutics |
| Pantoloc | Pantoprazole | 40mg | Injection | 5's | Phillips Therapeutics |
| Xefo | Lornoxicam | 8mg | Injection | 5's | Phillips Therapeutics |
| Xefo Rapid | Lornoxicam | 8mg | Tablet | 20's | Phillips Therapeutics |
ndungukelvin1@gmail.com2023-05-05T13:34:12+03:00
Page load link